- Produse recomandate
- Scurta descriere
- Detalii tehnice
- Review-uri
7.79999 lei
(TVA inclus)
Memorie Server HP 835804-B21, 128GB, 2666 Persistent Memory Kit
Descrierea produsului Memorie Server HP 835804-B21, 128GB, 2666 Persistent Memory Kit
HPE 128GB 2666 Persistent Memory KitLifecycle
- Obsolete Date 31-01-2022
- End of support date 31-01-2027
Specifications
- DIMM native speed (MT/s) 2666 MT/s
- Compatible DIMM types RDIMM and LRDIMM
- Maximum number of NVDIMMs 2S (12) and 4S (24)
- Backup power source N/A
- Non-volatile media 3D Xpoint
- NVDIMM type 3D Xpoint
- NVDIMM capacity 128GB
- Weight 1.79 lb
- Weight 0.81 kg
- Product dimensions (H x W x D) 3.5 x 7.8 x 0.75 in
- Minimum dimensions ( H x W x D) 8.89 x 19.81 x 1.91 cm
Quickspecs
Overview
Does your need to manage vast amounts of data challenge your data center's infrastructure? HPE Persistent Memory is ideal for enterprise customers like you that are running structured data management and analytics workloads. It delivers the right capacity for the right application and the broadest range of workloads and platforms.
What's new
- HPE Persistent Memory in 128 GB, 256 GB, and 512 GB capacities with two operating modes. Memory Mode and App Direct Mode determine which capabilities are available.
Features
Up to 4x largest available DRAM capacity [1]
Higher Capacity Than What is Achievable With DRAM AloneMore affordable than equivalent DRAM.
Configuration in Two ModesFlexibility to be used as memory or fast storage.
Fast restart times and reduced wait times when fetching data.
Move, store, and process larger data sets closer to the processor.
Media
HPE Persistent Memory 2019Introduction of HPE Persistent Memory, the next step in the evolution of persistent memory.
Compatible products
- HPE DL380 Gen10 3106 1P 16G 8SFF Svr
- HPE DL380 Gen10 4114 1P 32G 8SFF Svr
- HPE ProLiant DL380 Gen10 5118 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE DL380 Gen10 6130 2P 64G 8SFF Svr
- HPE DL560 Gen10 5120 2P32GB Ent WW Svr
- HPE DL360 Gen10 3106 1P 16G 8SFF Svr
- HPE ProLiant DL360 Gen10 4114 85W 1P 16G-2R P408i-a 8SFF 1x500W Base Server
- HPE DL360 Gen10 5118 2P 32G 8SFF Svr
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE DL380 Gen10 3106 1P 16G 8LFF Svr
- HPE DL380 GEN10 4110 1P 32G 12LFF SVR
- HPE DL580 Gen10 8164 4P 256G 8SFF Svr
- HPE DL380 Gen10 3106 1P 16G 8SFF Svr/GO
- HPE ProLiant DL380 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 RDIMM 3 x 300GB (10k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier Smart Array P408i-a SR DVD-RW 500W 3yr Next Business Day Warranty
- HPE ProLiant DL560 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x1600W PS Entry Server
- HPE ProLiant DL360 Gen10 Intel Xeon-S 4110 8-Core (2.10GHz 11MB) 16GB (1 x 16GB) PC4-2666V-R DDR4 2666MHz RDIMM 2 x 300GB (15k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier SAS Smart Array P408i-a SR 500W 3yr Next Business Day Warranty
- HPE ProLiant DL360 Gen10 Intel Xeon-S 4114 10-Core (2.20GHz 13.75MB) 32GB (1 x 32GB) PC4-2666V-R DDR4 2666MHz RDIMM 2 x 300GB (15k rpm) Hot Plug 2.5in Small Form Factor Smart Carrier SAS Smart Array P408i-a SR No Optical 2 x 500W 3yr Next Business Day Warranty
- HPE ProLiant DL380 Gen10 6130 2P 64GB-R P408i-a 8SFF 2x800W PS Performance Server
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE DL360 Gen10 3104 1P 8GB 4LFF WW Svr
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 16GB-R S100i 12LFF 500W PS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 2P 64GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 6230 1P 64GB-R P816i-a 8SFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P408i-a 24SFF 800W PS Server
- HPE ProLiant DL380 Gen10 4214 1P 16GB-R P816i-a 12LFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL560 Gen10 5220 2P 64GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL560 Gen10 6230 2P 128GB-R P408i-a 8SFF 2x1600W RPS Server
- HPE ProLiant DL360 Gen10 3204 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL380 Gen10 3104 1P 16GB-R S100i 8LFF 500W PS Entry SATA Server
- HPE ProLiant DL380 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL380 Gen10 4114 1P 32GB-R P408i-a 8SFF 800W PS Performance Server
- HPE ProLiant DL380 Gen10 5118 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL380 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL360 Gen10 5118 1P 32GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 5217 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i NC 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 4208 1P 32GB-R P816i-a NC 12LFF 800W RPS Server
- HPE ProLiant DL380 Gen10 4210 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL380 Gen10 3204 1P 16GB-R S100i NC 8LFF 500W PS Server
- HPE ProLiant DL380 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL380 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
Documents
- HPE Persistent Memory
- HPE Persistent Memory frequently asked questions
- Deploying HPE Persistent Memory on Microsoft Windows Server 2012 R2, Server 2016, and Server 2019 technical white paper
- Deploying HPE Persistent Memory on Microsoft Windows Server 2012 R2, Server 2016, and Server 2019 technical white paper
- HPE Persistent Memory performance in HPE ProLiant, HPE Synergy, and HPE Apollo Gen10 servers with second-generation Intel Xeon Scalable processors technical white paper
Review-uri